December 05, 2024
$450 Live!Size Multi-Flight
$100,000 Guaranteed!
Level | SB | BB | Ante |
1 | 100 | 100 | 100 |
2 | 100 | 200 | 200 |
3 | 200 | 300 | 300 |
4 | 200 | 400 | 400 |
5 | 300 | 600 | 600 |
6 | 400 | 800 | 800 |
7 | 600 | 1200 | 1200 |
8 | 800 | 1600 | 1600 |
15 Min Break / Color Up 100s | |||
9 | 1000 | 2000 | 2000 |
10 | 2000 | 3000 | 3000 |
11 | 2000 | 4000 | 4000 |
12 | 3000 | 6000 | 6000 |
13 | 4000 | 8000 | 8000 |
14 | 6000 | 12000 | 12000 |
15 | 8000 | 16000 | 16000 |
16 | 10000 | 20000 | 20000 |
15 Min Break / Color Up 500s | |||
17 | 20000 | 30000 | 30000 |
18 | 20000 | 40000 | 40000 |
19 | 30000 | 60000 | 60000 |
20 | 40000 | 80000 | 80000 |
21 | 60000 | 120000 | 120000 |
22 | 80000 | 160000 | 160000 |
23 | 100000 | 200000 | 200000 |
24 | 200000 | 300000 | 300000 |
15 Min Break / Color Up 1000s |