October 03, 2024
POKERFEST Event #4 5-Card PLO
$360 Buy-In
$10,000 Guaranteed!
Level | BB Ante | SB | BB |
1 | 100 | 100 | 100 |
2 | 200 | 100 | 200 |
3 | 300 | 200 | 300 |
4 | 400 | 200 | 400 |
15 Min Break | |||
5 | 600 | 300 | 600 |
6 | 800 | 400 | 800 |
End of Registration - Not a Break | |||
7 | 1,000 | 500 | 1,000 |
8 | 1,200 | 600 | 1,200 |
15 Min Break / Color 100 Chips | |||
9 | 1,500 | 1,000 | 1,500 |
10 | 2,000 | 1,000 | 2,000 |
11 | 3,000 | 1,500 | 3,000 |
12 | 4,000 | 2,000 | 4,000 |
15 Min Break / Color 500 Chips | |||
13 | 6,000 | 3,000 | 6,000 |
14 | 8,000 | 4,000 | 8,000 |
15 | 10,000 | 5,000 | 10,000 |
16 | 12,000 | 6,000 | 12,000 |
15 Min Break / Color 1,000 Chips | |||
17 | 15,000 | 10,000 | 15,000 |
18 | 20,000 | 10,000 | 20,000 |
19 | 30,000 | 15,000 | 30,000 |
20 | 40,000 | 20,000 | 40,000 |
15 Min Break |