October 03, 2024
POKERFEST Event #4 5-Card PLO
$360 Buy-In
$10,000 Guaranteed!
Level | BB Ante | SB | BB |
1 | 100 | 100 | 100 |
2 | 200 | 100 | 200 |
3 | 300 | 200 | 300 |
4 | 400 | 200 | 400 |
5 | 500 | 300 | 500 |
6 | 600 | 300 | 600 |
15 Min Break |
|||
7 | 800 | 400 | 800 |
8 | 1000 | 500 | 1000 |
9 | 1200 | 600 | 1200 |
10 | 1500 | 1000 | 1500 |
11 | 2000 | 1000 | 2000 |
12 | 2500 | 1500 | 2500 |
15 Min Break / Color up 100 Chips |
|||
13 | 3000 | 1500 | 3000 |
14 | 4000 | 2000 | 4000 |
15 | 5000 | 2500 | 5000 |
16 | 6000 | 3000 | 6000 |
15 Min Break / Color up 500 Chips |
|||
17 | 8000 | 4000 | 8000 |
18 | 10000 | 5000 | 10000 |
19 | 12000 | 6000 | 12000 |
20 | 15000 | 10000 | 15000 |
15 Min Break / Color up 1000 Chips |
|||
21 | 20000 | 10000 | 20000 |
22 | 25000 | 15000 | 25000 |
23 | 30000 | 20000 | 30000 |
24 | 40000 | 20000 | 40000 |
15 Min Break |