December 05, 2024
$450 Live!Size Multi-Flight
$100,000 Guaranteed!
Level | Game | Ante | SB / Bring In | BB / Complete | Limits |
1 | HOLDEM/OMAHA8 | - | 50 | 100 | 100-200 |
1 | STUD/STUD HI/LO | 25 | 25 | 100 | |
2 | HOLDEM/OMAHA8 | - | 100 | 200 | 200-400 |
2 | STUD/STUD HI/LO | 25 | 75 | 200 | |
3 | HOLDEM/OMAHA8 | - | 150 | 300 | 300-600 |
3 | STUD/STUD HI/LO | 50 | 100 | 300 | |
4 | HOLDEM/OMAHA8 | - | 200 | 400 | 400-800 |
4 | STUD/STUD HI/LO | 50 | 150 | 400 | |
5 | HOLDEM/OMAHA8 | - | 250 | 500 | 500-1,000 |
5 | STUD/STUD HI/LO | 75 | 200 | 500 | |
6 | HOLDEM/OMAHA8 | - | 300 | 600 | 600-1,200 |
6 | STUD/STUD HI/LO | 75 | 250 | 600 | |
15 Min Break / Color up 25 Chips |
|||||
7 | HOLDEM/OMAHA8 | - | 400 | 800 | 800-1,600 |
7 | STUD/STUD HI/LO | 100 | 300 | 800 | |
8 | HOLDEM/OMAHA8 | - | 500 | 1000 | 1,000-2,000 |
8 | STUD/STUD HI/LO | 200 | 300 | 1000 | |
9 | HOLDEM/OMAHA8 | - | 800 | 1500 | 1,500-3,000 |
9 | STUD/STUD HI/LO | 300 | 500 | 1500 | |
10 | HOLDEM/OMAHA8 | - | 1000 | 2000 | 2,000-4,000 |
10 | STUD/STUD HI/LO | 400 | 600 | 2000 | |
11 | HOLDEM/OMAHA8 | - | 1300 | 2500 | 2,500-5,000 |
11 | STUD/STUD HI/LO | 400 | 800 | 2500 | |
12 | HOLDEM/OMAHA8 | - | 1500 | 3000 | 3,000-6,000 |
12 | STUD/STUD HI/LO | 500 | 1000 | 3000 | |
15 Min Break / Color up 100 Chips |
|||||
13 | HOLDEM/OMAHA8 | - | 2000 | 4000 | 4,000-8,000 |
13 | STUD/STUD HI/LO | 500 | 1500 | 4000 | |
14 | HOLDEM/OMAHA8 | - | 3000 | 6000 | 6,000-12,000 |
14 | STUD/STUD HI/LO | 1000 | 2000 | 6000 | |
15 | HOLDEM/OMAHA8 | - | 4000 | 8000 | 8,000-16,000 |
15 | STUD/STUD HI/LO | 1500 | 2000 | 8000 | |
16 | HOLDEM/OMAHA8 | - | 5000 | 10000 | 10,000-20,000 |
16 | STUD/STUD HI/LO | 2000 | 3000 | 10000 | |
17 | HOLDEM/OMAHA8 | - | 6000 | 12000 | 12,000-24,000 |
17 | STUD/STUD HI/LO | 3000 | 3000 | 12000 | |
18 | HOLDEM/OMAHA8 | - | 8000 | 15000 | 15,000-30,000 |
18 | STUD/STUD HI/LO | 3000 | 5000 | 15000 | |
15 Min Break / Color 500 Chips & 1000s |
|||||
19 | HOLDEM/OMAHA8 | - | 10000 | 20000 | 20,000-40,000 |
19 | STUD/STUD HI/LO | 5000 | 5000 | 20000 |