December 26, 2024
QuadStacks NLH $5,000 Guaranteed!
$140 Buy-In
$20,000 Guaranteed!
Level | SB | BB | Ante | |
1 | 100 | 100 | 100 | |
2 | 100 | 200 | 200 | |
3 | 200 | 300 | 300 | |
4 | 200 | 400 | 400 | |
5 | 300 | 600 | 600 | |
6 | 400 | 800 | 800 | |
15 Min Break | ||||
7 | 600 | 1200 | 1200 | |
8 | 800 | 1600 | 1600 | |
9 | 1000 | 2000 | 2000 | |
10 | 1500 | 2500 | 2500 | |
11 | 2000 | 3000 | 3000 | |
12 | 2000 | 4000 | 4000 | |
15 Min Break / Color Up 100s | ||||
13 | 2500 | 5000 | 5000 | |
14 | 3000 | 6000 | 6000 | |
15 | 4000 | 8000 | 8000 | |
16 | 6000 | 12000 | 12000 | |
17 | 8000 | 16000 | 16000 | |
18 | 10000 | 20000 | 20000 | |
15 Min Break / Color Up 500s | ||||
19 | 15000 | 25000 | 25000 | |
20 | 20000 | 30000 | 30000 | |
21 | 20000 | 40000 | 40000 | |
22 | 30000 | 60000 | 60000 | |
23 | 40000 | 80000 | 80000 | |
24 | 60000 | 120000 | 120000 | |
15 Min Break | ||||
25 |
|
160000 | 160000 |