October 10, 2024
Pokerfest Event #17 Main Event
$300,000 Guaranteed!
Level | Game | Ante | SB / Bring In | BB / Complete | Limits |
1 | OMAHA HI/LO | - | 50 | 100 | 100-200 |
1 | STUD HI/LO | 25 | 25 | 100 | |
2 | OMAHA HI/LO | - | 100 | 200 | 200-400 |
2 | STUD HI/LO | 25 | 75 | 200 | |
3 | OMAHA HI/LO | - | 150 | 300 | 300-600 |
3 | STUD HI/LO | 50 | 100 | 300 | |
4 | OMAHA HI/LO | - | 200 | 400 | 400-800 |
4 | STUD HI/LO | 50 | 150 | 400 | |
5 | OMAHA HI/LO | - | 250 | 500 | 500-1,000 |
5 | STUD HI/LO | 75 | 200 | 500 | |
6 | OMAHA HI/LO | - | 300 | 600 | 600-1,200 |
6 | STUD HI/LO | 75 | 250 | 600 | |
15 Min Break / Color up 25 Chips |
|||||
7 | OMAHA HI/LO | - | 400 | 800 | 800-1,600 |
7 | STUD HI/LO | 100 | 300 | 800 | |
8 | OMAHA HI/LO | - | 500 | 1000 | 1,000-2,000 |
8 | STUD HI/LO | 200 | 300 | 1000 | |
9 | OMAHA HI/LO | - | 800 | 1500 | 1,500-3,000 |
9 | STUD HI/LO | 300 | 500 | 1500 | |
10 | OMAHA HI/LO | - | 1000 | 2000 | 2,000-4,000 |
10 | STUD HI/LO | 400 | 600 | 2000 | |
11 | OMAHA HI/LO | - | 1300 | 2500 | 2,500-5,000 |
11 | STUD HI/LO | 400 | 800 | 2500 | |
12 | OMAHA HI/LO | - | 1500 | 3000 | 3,000-6,000 |
12 | STUD HI/LO | 500 | 1000 | 3000 | |
15 Min Break / Color up 100 Chips |
|||||
13 | OMAHA HI/LO | - | 2000 | 4000 | 4,000-8,000 |
13 | STUD HI/LO | 500 | 1500 | 4000 | |
14 | OMAHA HI/LO | - | 3000 | 6000 | 6,000-12,000 |
14 | STUD HI/LO | 1000 | 2000 | 6000 | |
15 | OMAHA HI/LO | - | 4000 | 8000 | 8,000-16,000 |
15 | STUD HI/LO | 1500 | 2000 | 8000 | |
16 | OMAHA HI/LO | - | 5000 | 10000 | 10,000-20,000 |
16 | STUD HI/LO | 2000 | 3000 | 10000 | |
17 | OMAHA HI/LO | - | 6000 | 12000 | 12,000-24,000 |
17 | STUD HI/LO | 3000 | 3000 | 12000 | |
18 | OMAHA HI/LO | - | 8000 | 15000 | 15,000-30,000 |
18 | STUD HI/LO | 3000 | 5000 | 15000 | |
15 Min Break / Color 500 Chips & 1000s |
|||||
19 | OMAHA HI/LO | - | 10000 | 20000 | 20,000-40,000 |
19 | STUD HI/LO | 5000 | 5000 | 20000 |