October 15, 2024
$130 TripleStacks
$130 Buy-In
Live! Summer Classic Event #5
7-Card Stud/7-Card Stud 8
Level | Ante | SB / Bring In | BB / Complete | Limits |
1 | 25 | 25 | 100 | 100-200 |
2 | 25 | 50 | 150 | 150-300 |
3 | 25 | 75 | 200 | 200-400 |
4 | 50 | 100 | 300 | 300-600 |
15 MIN BREAK | ||||
5 | 50 | 150 | 400 | 400-800 |
6 | 75 | 200 | 500 | 500-1000 |
END OF REGISTRATION NO BREAK | ||||
7 | 75 | 250 | 600 | 600-1200 |
8 | 100 | 300 | 800 | 800-1600 |
15 MIN BREAK/ COLOR UP 25 CHIPS | ||||
9 | 200 | 300 | 1,000 | 1000-2000 |
10 | 200 | 400 | 1,200 | 1200-2400 |
11 | 300 | 500 | 1,500 | 1500-3000 |
12 | 400 | 600 | 2,000 | 2000-4000 |
45 MIN DINNER BREAK | ||||
13 | 400 | 1,300 | 2,500 | 2500-5000 |
14 | 500 | 1,500 | 3,000 | 3000-6000 |
15 | 500 | 2,000 | 4,000 | 4000-8000 |
16 | 1,000 | 3,000 | 6,000 | 6000-12000 |
15 MIN BREAK/ COLOR UP 100 CHIPS | ||||
17 | 1,500 | 4,000 | 8,000 | 8000-16000 |
18 | 2,000 | 5,000 | 10,000 | 10000-20000 |
19 | 3,000 | 6,000 | 12,000 | 12000-24000 |
20 | 3,000 | 8,000 | 16,000 | 16000-32000 |
15 MIN BREAK/ COLOR UP 500 CHIPS |