2024 POKERFEST
2024 LIVE! Pokerfest
October 2 - 14 WITH 23 EXCITING EVENTS
EVENT 3 - $360 | MULTI-DAY FLIGHTS $200,000 GUARANTEED • October 2 – October 6
EVENT 17 - $1,100 | MAIN EVENT WITH $300,000 GUARANTEED • October 10 – October 14
Go all in during the Live! Pokerfest for your chance to win big in 2024!
Other events include Progressive Bounty, Seniors, Ladies, NLH Freezeout, and various bounty tournaments
See full list of events below.
Event | Date/Day | Time | Buy-in | GTD! | Tournament |
1 | 2-Oct, Wed | 11:15AM | $360 | $15,000 | OPENER NLH |
2 | 2-Oct, Wed | 2:15PM | $360 | $10,000 | H.E.R.O.S. |
3 | 2-Oct, Wed | 6:15PM | $360 | $200,000 | MULTI-DAY CHALLENGE FLIGHT A |
3 | 3-Oct, Thu | 11:15AM | $360 | $200,000 | MULTI-DAY CHALLENGE FLIGHT B |
4 | 3-Oct, Thu | 2:15PM | $360 | 5-CARD PLO | |
3 | 3-Oct, Thu | 6:15PM | $360 | $200,000 | MULTI-DAY CHALLENGE FLIGHT C |
3 | 4-Oct, Fri | 11:15AM | $360 | $200,000 | MULTI-DAY CHALLENGE FLIGHT D |
3 | 4-Oct, Fri | 6:15PM | $360 | $200,000 | MULTI-DAY CHALLENGE FLIGHT E |
3 | 5-Oct, Sat | 11:15AM | $360 | $200,000 | MULTI-DAY CHALLENGE FLIGHT F |
5 | 5-Oct, Sat | 2:15PM | $360 | $10,000 | BIG O |
3 | 6-Oct,Sun | 11:15AM | $360 | $200,000 | MULTI-DAY CHALLENGE Day 2 |
6 | 6-Oct, Sun | 12:15PM | $360 | $15,000 | TAG TEAM |
7 | 6-Oct, Sun | 4:15PM | $260 | $10,000 | LADIES |
8 | 7-Oct, Mon | 10:15AM | $360 | $20,000 | SENIORS (50+) |
9 | 7-Oct, Mon | 2:15PM | $360 | PLO | |
10 | 7-Oct, Mon | 6:15PM | $360 | $10,000 | PROGRESSIVE BOUNTY |
11 | 8-Oct, Tues | 11:15AM | $360 | $10,000 | MYSTERY BOUNTY |
12 | 8-Oct, Tues | 2:15PM | $360 | PLO 8 | |
13 | 8-Oct, Tues | 6:15PM | $360 | $15,000 | QUADSTACKS |
14 | 9-Oct, Wed | 11:15AM | $360 | $10,000 | SAVAGE AVERAGE |
15 | 9-Oct, Wed | 6:15PM | $360 | $10,000 | BLACK CHIP BOUNTY |
16 | 10-Oct, Thu | 10:15AM | $360 | $10,000 | SUPER SENIORS (60+) |
17 | 10-Oct, Thu | 11:15AM | $1,100 | $ 300,000 | MAIN EVENT A |
18 | 10-Oct, Thu | 6:15PM | $360 | $10,000 | DOUBLE GREEN CHIP BOUNTY |
17 | 11-Oct, Fri | 11:15AM | $1,100 | $300,000 | MAIN EVENT B |
19 | 11-Oct, Fri | 6:15PM | $360 | $8,000 | NLH FREEZOUT |
17 | 12-Oct, Sat | 11:15AM | $1,100 | $300,000 | MAIN EVENT C |
20 | 12-Oct, Sat | 2:15PM | $360 | $10,000 | R.O.S.E |
17 | 13-Oct,, Sun | 11:15AM | $1,100 | $300,000 | MAIN EVENT Day 2 |
21 | 13-Oct, Sun | 12:15PM | $360 | $20,000 | 6-MAX NLH |
22 | 13-Oct, Sun | 4:15PM | $140 | AMERICAN BREAST CANCER FOUNDATION NLH |
|
23 | 14-Oct, Mon | 11:15AM | $360 | $15,000 | CLOSER NLH |
17 | 14-Oct,, Mon | 12:15PM | $1,100 | $300,000 | MAIN EVENT Final Table |
Live! Hotel
Book one of our AAA Four Diamond rated rooms and enjoy world-class accommodations and dining during your Pokerfest tournament run. Book now to ensure Pokerfest pricing.