November 05, 2024
$130 TripleStacks
$130 Buy-In
$10,000 Guaranteed!
Level | SB | BB |
1 | 100 | 100 |
2 | 100 | 200 |
3 | 200 | 300 |
4 | 200 | 400 |
15 Min Break | ||
5 | 300 | 600 |
6 | 400 | 800 |
End of Registration - Not a Break | ||
7 | 500 | 1,000 |
8 | 600 | 1,200 |
15 Min Break / Color 100 Chips | ||
9 | 1,000 | 1,500 |
10 | 1,000 | 2,000 |
11 | 1,500 | 3,000 |
12 | 2,000 | 4,000 |
15 Min Break / Color 500 Chips | ||
13 | 3,000 | 6,000 |
14 | 4,000 | 8,000 |
15 | 5,000 | 10,000 |
16 | 6,000 | 12,000 |
15 Min Break / Color 1,000 Chips | ||
17 | 10,000 | 15,000 |
18 | 10,000 | 20,000 |
19 | 15,000 | 30,000 |
20 | 20,000 | 40,000 |
15 Min Break |