November 08, 2024
$50 Multi-Flight Satellite
$50 Multi-Flight Satellite
$20,000 Guaranteed!
Level | Game | Ante | SB / Bring In | BB / Complete | Limits |
1 | Omaha8 | - | 50 | 100 | 100-200 |
1 | Razz/Stud/Stud8 | 25 | 25 | 100 | |
2 | Omaha8 | - | 75 | 150 | 150-300 |
2 | Razz/Stud/Stud8 | 25 | 50 | 150 | |
3 | Omaha8 | - | 100 | 200 | 200-400 |
3 | Razz/Stud/Stud8 | 25 | 75 | 200 | |
4 | Omaha8 | - | 150 | 300 | 300-600 |
4 | Razz/Stud/Stud8 | 50 | 100 | 300 | |
15 MIN BREAK | |||||
5 | Omaha8 | - | 200 | 400 | 400-800 |
5 | Razz/Stud/Stud8 | 50 | 150 | 400 | |
6 | Omaha8 | - | 250 | 500 | 500-1000 |
6 | Razz/Stud/Stud8 | 75 | 200 | 500 | |
7 | Omaha8 | - | 300 | 600 | 600-1200 |
7 | Razz/Stud/Stud8 | 75 | 250 | 600 | |
8 | Omaha8 | - | 400 | 800 | 800-1600 |
8 | Razz/Stud/Stud8 | 100 | 300 | 800 | |
15 MIN BREAK/ COLOR UP 25 CHIPS/ END OF REGISTRATION | |||||
9 | Omaha8 | - | 500 | 1,000 | 1000-2000 |
9 | Razz/Stud/Stud8 | 200 | 300 | 1,000 | |
10 | Omaha8 | - | 800 | 1,500 | 1500-3000 |
10 | Razz/Stud/Stud8 | 300 | 500 | 1,500 | |
11 | Omaha8 | - | 1,000 | 2,000 | 2000-4000 |
11 | Razz/Stud/Stud8 | 400 | 600 | 2,000 | |
12 | Omaha8 | 1,500 | 3,000 | 3000-6000 | |
12 | Razz/Stud/Stud8 | 500 | 1,000 | 3,000 | |
45 MIN DINNER BREAK (≈ 5:45PM) - COLOR UP 100 CHIPS | |||||
13 | Omaha8 | - | 2,000 | 4,000 | 4000-8000 |
13 | Razz/Stud/Stud8 | 500 | 1,500 | 4,000 | |
14 | Omaha8 | - | 2,500 | 5,000 | 5000-10000 |
14 | Razz/Stud/Stud8 | 500 | 2,000 | 5,000 | |
15 | Omaha8 | - | 3,000 | 6,000 | 6000-12000 |
15 | Razz/Stud/Stud8 | 1,000 | 2,500 | 6,000 | |
16 | Omaha8 | 4,000 | 8,000 | 8000-16000 | |
16 | Razz/Stud/Stud8 | 1,000 | 3,000 | 8,000 | |
15 MIN BREAK |