December 05, 2024
$450 Live!Size Multi-Flight
$100,000 Guaranteed!
$300,000 Guaranteed!
Level | SB | BB | BB Ante |
1 | 100 | 100 | 100 |
2 | 100 | 200 | 200 |
3 | 200 | 300 | 300 |
15 Min Break | |||
4 | 200 | 400 | 400 |
5 | 300 | 500 | 500 |
6 | 300 | 600 | 600 |
15 Min Break | |||
7 | 400 | 800 | 800 |
8 | 500 | 1,000 | 1,000 |
9 | 600 | 1,200 | 1,200 |
60 Min Break / End of Registration | |||
10 | 800 | 1,600 | 1,600 |
11 | 1,000 | 2,000 | 2,000 |
12 | 1,500 | 3,000 | 3,000 |
15 Min Break / Color 100s | |||
13 | 2,000 | 4,000 | 4,000 |
14 | 2,500 | 5,000 | 5,000 |
15 | 3,000 | 6,000 | 6,000 |
15 Min Break / Color 500s | |||
16 | 4,000 | 8,000 | 8,000 |
17 | 5,000 | 10,000 | 10,000 |
18 | 6,000 | 12,000 | 12,000 |
15 Min Break | |||
19 | 8,000 | 16,000 | 16,000 |
20 | 10,000 | 20,000 | 20,000 |
21 | 15,000 | 25,000 | 25,000 |
15 Min Break / Color 1000s |