December 22, 2024
$130 Triplestacks TURBO
$130 Triplestacks TURBO
$10,000 Guaranteed!
Level | Game | Ante | SB / Bring In | BB / Complete | Limits |
1 | Omaha8 | - | 50 | 100 | 100-200 |
1 | Stud8 | 25 | 25 | 100 | |
2 | Omaha8 | - | 75 | 150 | 150-300 |
2 | Stud8 | 25 | 50 | 150 | |
3 | Omaha8 | - | 100 | 200 | 200-400 |
3 | Stud8 | 25 | 75 | 200 | |
4 | Omaha8 | - | 150 | 300 | 300-600 |
4 | Stud8 | 50 | 100 | 300 | |
15 MIN BREAK | |||||
5 | Omaha8 | - | 200 | 400 | 400-800 |
5 | Stud8 | 50 | 150 | 400 | |
6 | Omaha8 | - | 250 | 500 | 500-1000 |
6 | Stud8 | 75 | 200 | 500 | |
END OF REGISTRATION - NOT A BREAK | |||||
7 | Omaha8 | - | 300 | 600 | 600-1200 |
7 | Stud8 | 75 | 250 | 600 | |
8 | Omaha8 | - | 400 | 800 | 800-1600 |
8 | Stud8 | 100 | 300 | 800 | |
15 MIN BREAK/ COLOR UP 25 CHIPS | |||||
9 | Omaha8 | - | 500 | 1,000 | 1000-2000 |
9 | Stud8 | 200 | 300 | 1,000 | |
10 | Omaha8 | - | 800 | 1,500 | 1500-3000 |
10 | Stud8 | 300 | 500 | 1,500 | |
11 | Omaha8 | - | 1,000 | 2,000 | 2000-4000 |
11 | Stud8 | 400 | 600 | 2,000 | |
12 | Omaha8 | 1,500 | 3,000 | 3000-6000 | |
12 | Stud8 | 500 | 1,000 | 3,000 | |
15 MIN BREAK - COLOR UP 100 CHIPS | |||||
LEVELS CONTINUE TO INCREASE AT SAME RATE |