November 05, 2024
$130 TripleStacks
$130 Buy-In
Level | SB | BB | BBAnte |
1 | 25 | 25 | 25 |
2 | 25 | 50 | 50 |
3 | 50 | 100 | 100 |
4 | 75 | 150 | 150 |
5 | 100 | 200 | 200 |
6 | 125 | 250 | 250 |
15 Min Break/ Race Off 25s | |||
7 | 200 | 300 | 300 |
8 | 200 | 400 | 400 |
9 | 300 | 600 | 600 |
10 | 400 | 800 | 800 |
11 | 500 | 1,000 | 1,000 |
12 | 600 | 1,200 | 1,200 |
15 Min Break/ Race Off 100s | |||
13 | 1,000 | 1,500 | 1,500 |
14 | 1,000 | 2,000 | 2,000 |
15 | 1,500 | 3,000 | 3,000 |
16 | 2,000 | 4,000 | 4,000 |
17 | 2,500 | 5,000 | 5,000 |
18 | 3,000 | 6,000 | 6,000 |
15 Min Break/ Race Off 500s | |||
19 | 4,000 | 8,000 | 8,000 |
20 | 5,000 | 10,000 | 10,000 |
21 | 6,000 | 12,000 | 12,000 |
22 | 8,000 | 16,000 | 16,000 |
23 | 10,000 | 20,000 | 20,000 |
24 | 12,000 | 24,000 | 24,000 |
15 Min Break/ Race Off 1000s |