December 04, 2024
$160 Double GreenChip Bounty with $50 Bounty
$3,000 Guaranteed!
Level | SB | BB | Ante |
1 | 100 | 100 | |
2 | 100 | 200 | 200 |
3 | 200 | 300 | 300 |
4 | 200 | 400 | 400 |
5 | 300 | 500 | 500 |
6 | 300 | 600 | 600 |
15 Min Break | |||
7 | 400 | 800 | 800 |
8 | 500 | 1000 | 1000 |
9 | 600 | 1200 | 1200 |
Not a Break, End of Registration | |||
10 | 700 | 1400 | 1400 |
11 | 800 | 1600 | 1600 |
12 | 1000 | 2000 | 2000 |
15 Min Break / Color Up 100s | |||
13 | 1500 | 2500 | 2500 |
14 | 2000 | 3000 | 3000 |
15 | 2000 | 4000 | 4000 |
16 | 2500 | 5000 | 5000 |
17 | 3000 | 6000 | 6000 |
18 | 4000 | 8000 | 8000 |
15 Min Break / Color Up 500s | |||
19 | 5000 | 10000 | 10000 |
20 | 6000 | 12000 | 12000 |
21 | 7000 | 14000 | 14000 |
22 | 8000 | 16000 | 16000 |
23 | 10000 | 20000 | 20000 |
24 | 15000 | 25000 | 25000 |
15 Min Break / Color Up 1000s |