December 04, 2024
$160 Double GreenChip Bounty with $50 Bounty
$3,000 Guaranteed!
$8,000 Guaranteed!
Level | SB | BB | Ante |
1 | 100 | 200 | 200 |
2 | 200 | 300 | 300 |
3 | 200 | 400 | 400 |
4 | 300 | 500 | 500 |
5 | 300 | 600 | 600 |
6 | 400 | 800 | 800 |
15 Min Break |
|||
7 | 500 | 1000 | 1000 |
8 | 600 | 1200 | 1200 |
9 | 700 | 1400 | 1400 |
10 | 800 | 1600 | 1600 |
11 | 1000 | 2000 | 2000 |
12 | 1500 | 2500 | 2500 |
15 Min Break / Color Up 100s |
|||
13 | 2000 | 3000 | 3000 |
14 | 2000 | 4000 | 4000 |
15 | 2500 | 5000 | 5000 |
16 | 3000 | 6000 | 6000 |
17 | 4000 | 8000 | 8000 |
18 | 5000 | 10000 | 10000 |
15 Min Break / Color Up 500s |
|||
19 | 6000 | 12000 | 12000 |
20 | 7000 | 14000 | 14000 |
21 | 8000 | 16000 | 16000 |
22 | 10000 | 20000 | 20000 |
23 | 15000 | 25000 | 25000 |
24 | 20000 | 30000 | 30000 |
15 Min Break |
|||
25 | 20000 | 40000 | 40000 |