November 13, 2024
$160 Double GreenChip Bounty with $50 Bounty
$3,000 Guaranteed!
Level | SB | BB | Ante |
1 | 100 | 200 | 200 |
2 | 200 | 300 | 300 |
3 | 200 | 400 | 400 |
4 | 300 | 500 | 500 |
5 | 300 | 600 | 600 |
6 | 400 | 800 | 800 |
7 | 500 | 1000 | 1000 |
8 | 600 | 1200 | 1200 |
15 Min Break / Color Up 100s | |||
9 | 1000 | 1500 | 1500 |
10 | 1000 | 2000 | 2000 |
11 | 1500 | 3000 | 3000 |
12 | 2000 | 4000 | 4000 |
13 | 2500 | 5000 | 5000 |
14 | 3000 | 6000 | 6000 |
15 | 4000 | 8000 | 8000 |
16 | 5000 | 10000 | 10000 |
15 Min Break / Color Up 500s | |||
17 | 6000 | 12000 | 12000 |
18 | 10000 | 15000 | 15000 |
19 | 10000 | 20000 | 20000 |
20 | 20000 | 30000 | 30000 |
21 | 20000 | 40000 | 40000 |
22 | 25000 | 50000 | 50000 |
23 | 30000 | 60000 | 60000 |
24 | 40000 | 80000 | 80000 |
15 Min Break / Color Up 1000s |